Advanced Reports & Analytics
Sales Comparison
Rs. 0.00
This Month
0% vs last month
Last Month: Rs. 0.00
| This Month: | Rs. 0.00 |
| Last Month: | Rs. 0.00 |
| Difference: | +Rs. 0.00 |
Daily Sales Trend (Last 30 Days)
| Date | Sales | Status |
|---|---|---|
| 29-06-2026 | Rs. 0 | |
| 30-06-2026 | Rs. 0 | |
| 01-07-2026 | Rs. 0 | |
| 02-07-2026 | Rs. 0 | |
| 03-07-2026 | Rs. 0 | |
| 04-07-2026 | Rs. 0 | |
| 05-07-2026 | Rs. 0 | |
| 06-07-2026 | Rs. 0 | |
| 07-07-2026 | Rs. 0 | |
| 08-07-2026 | Rs. 0 | |
| 09-07-2026 | Rs. 0 | |
| 10-07-2026 | Rs. 0 | |
| 11-07-2026 | Rs. 0 | |
| 12-07-2026 | Rs. 0 | |
| 13-07-2026 | Rs. 0 | |
| 14-07-2026 | Rs. 0 | |
| 15-07-2026 | Rs. 0 | |
| 16-07-2026 | Rs. 0 | |
| 17-07-2026 | Rs. 0 | |
| 18-07-2026 | Rs. 0 | |
| 19-07-2026 | Rs. 0 | |
| 20-07-2026 | Rs. 0 | |
| 21-07-2026 | Rs. 0 | |
| 22-07-2026 | Rs. 0 | |
| 23-07-2026 | Rs. 0 | |
| 24-07-2026 | Rs. 0 | |
| 25-07-2026 | Rs. 0 | |
| 26-07-2026 | Rs. 0 | |
| 27-07-2026 | Rs. 0 | |
| 28-07-2026 | Rs. 0 |
Average: Rs. 0.00 per day
Category-wise Sales
| Category | Revenue | Orders | Share |
|---|---|---|---|
| Panel | Rs. 549,150.00 | 295 |
|
| Charging Board | Rs. 24,100.00 | 81 |
|
| Touch With OCA | Rs. 1,400.00 | 4 |
|
| Power / Volume stip | Rs. 1,350.00 | 13 |
|
| Speaker Net | Rs. 500.00 | 4 |
|
| Camera Lens | Rs. 450.00 | 4 |
|
| Ringer | Rs. 0.00 | 1 |
|
Payment Method Analysis
| Payment Method | Amount | Invoices | Avg. Value |
|---|---|---|---|
| Rs. 576,950.00 | 390 | Rs. 1,479.36 |
Sales by Time of Day
| Time Slot | Sales | Bar |
|---|---|---|
| 09:00-10:00 | Rs. 0 |
|
| 10:00-11:00 | Rs. 0 |
|
| 11:00-12:00 | Rs. 0 |
|
| 12:00-13:00 | Rs. 0 |
|
| 13:00-14:00 | Rs. 0 |
|
| 14:00-15:00 | Rs. 0 |
|
| 15:00-16:00 | Rs. 0 |
|
| 16:00-17:00 | Rs. 0 |
|
| 17:00-18:00 | Rs. 0 |
|
| 18:00-19:00 | Rs. 0 |
|
| 19:00-20:00 | Rs. 0 |
|
| 20:00-21:00 | Rs. 0 |
|