Categories

ID Category Name Total Purchase Total Sales Profit/Loss Stock Value Action
11 Charging Base Rs. 550 Rs. 0 Rs. -550 Rs. 550
10 Back Rs. 3,850 Rs. 0 Rs. -3,850 Rs. 3,850
9 Camera Lens Rs. 22,810 Rs. 450 Rs. -22,360 Rs. 22,718
8 Paste Rs. 0 Rs. 0 Rs. 0 Rs. 0
7 Touch With OCA Rs. 23,730 Rs. 1,400 Rs. -22,330 Rs. 23,040
6 Speaker Net Rs. 18,114 Rs. 500 Rs. -17,614 Rs. 18,062
5 Ringer Rs. 11,380 Rs. 0 Rs. -11,380 Rs. 11,380
4 Main Flex / Board Flex Rs. 0 Rs. 0 Rs. 0 Rs. 0
3 Charging Board Rs. 228,598 Rs. 24,100 Rs. -204,498 Rs. 217,657
2 Power / Volume stip Rs. 34,750 Rs. 1,350 Rs. -33,400 Rs. 34,445
1 Panel Rs. 1,318,465 Rs. 549,150 Rs. -769,315 Rs. 834,615